भारतीय रेल · INDIAN RAILWAYS · Northern RailwayDivision: Delhi (DLI) · Zone: NR
Energy Management — Actual vs Predicted Demand
Traction load — 15-minute block telemetry vs AI-predicted demand profile
3 Jul 2026, 7:40 pmData updated: just now
DATE
2026-07-03
BLOCK
19:30 – 19:45
FREQUENCY
49.96 Hz
PRED. DEMAND
57.44 MW
CUR. DEMAND
53.42 MW
DAY CONS.
729.11 MWh
PRED. DAY CONS.
897.11 MWh
UD ENERGY
14.33 MWh
14 blocks > +5%
Baseline Demand
54.8 MW
Day Forecast Error
0.0 %
Power Blocks Today
—
See TPC schedule
Power Interruptions
—
See Failures module
ACTUAL vs PREDICTED DEMAND GRAPH (MW)
Predicted Demand Actual Demand96 blocks · 15 min each
Hourly Demand Summary
Averaged from 15-min telemetry
| Hour | Predicted (MW) | Actual (MW) | Deviation (MW) | % Dev |
|---|---|---|---|---|
| 00:00 | 27.46 | 27.04 | -0.42 | -1.5% |
| 01:00 | 23.22 | 22.73 | -0.49 | -2.1% |
| 02:00 | 18.16 | 18.47 | +0.30 | +1.7% |
| 03:00 | 17.30 | 17.04 | -0.26 | -1.5% |
| 04:00 | 22.51 | 21.77 | -0.74 | -3.3% |
| 05:00 | 32.37 | 32.60 | +0.23 | +0.7% |
| 06:00 | 40.70 | 42.23 | +1.54 | +3.8% |
| 07:00 | 49.63 | 51.72 | +2.09 | +4.2% |
| 08:00 | 53.48 | 55.29 | +1.80 | +3.4% |
| 09:00 | 50.50 | 49.15 | -1.35 | -2.7% |
| 10:00 | 42.95 | 44.64 | +1.69 | +3.9% |
| 11:00 | 37.42 | 36.95 | -0.47 | -1.3% |
| 12:00 | 31.80 | 31.59 | -0.21 | -0.7% |
| 13:00 | 30.09 | 29.27 | -0.83 | -2.8% |
| 14:00 | 31.26 | 31.34 | +0.08 | +0.3% |
| 15:00 | 32.92 | 32.41 | -0.50 | -1.5% |
| 16:00 | 37.56 | 37.73 | +0.17 | +0.5% |
| 17:00 | 48.08 | 46.26 | -1.82 | -3.8% |
| 18:00 | 58.11 | 57.56 | -0.55 | -0.9% |
| 19:00 | 57.54 | 58.27 | +0.73 | +1.3% |
| 20:00 | 50.93 | 52.41 | +1.48 | +2.9% |
| 21:00 | 39.32 | 40.20 | +0.88 | +2.2% |
| 22:00 | 33.60 | 32.86 | -0.75 | -2.2% |
| 23:00 | 30.19 | 29.70 | -0.49 | -1.6% |
Monthly Consumption (EEMS records)
| Month | TSS | Consumption (MWh) | Max Demand (MW) |
|---|---|---|---|
| 2026-01-01 | TSS-AK | 3,210 | 12.5 |
| 2026-01-01 | TSS-BSL | 4,850 | 18.2 |
| 2026-01-01 | TSS-IGP | 4,150 | 16.1 |
| 2026-02-01 | TSS-AK | 3,050 | 12.0 |
| 2026-02-01 | TSS-BSL | 4,620 | 17.8 |
| 2026-02-01 | TSS-IGP | 4,020 | 15.7 |
| 2026-03-01 | TSS-AK | 3,380 | 13.1 |
| 2026-03-01 | TSS-BSL | 5,020 | 19.1 |
| 2026-03-01 | TSS-IGP | 4,310 | 16.6 |
| 2026-04-01 | TSS-AK | 3,520 | 13.6 |
| 2026-04-01 | TSS-BSL | 5,340 | 20.4 |
| 2026-04-01 | TSS-IGP | 4,480 | 17.0 |
| 2026-05-01 | TSS-AK | 3,680 | 14.0 |
| 2026-05-01 | TSS-BSL | 5,680 | 21.0 |
| 2026-05-01 | TSS-IGP | 4,620 | 17.5 |
| 2026-06-01 | TSS-BSL | 5,920 | 21.8 |
| 2026-06-01 | TSS-IGP | 4,710 | 17.8 |
| 2026-06-01 | TSS-AK | 4,120 | 15.2 |
Block telemetry shown is a deterministic synthetic profile derived from EEMS monthly max-demand records. Replace generateDayBlocks()with the SCADA / EEMS 15-min API once available.